Bucknell University     Courses Approaching Capacity     Fall Term 2023-2024
as of Sunday, May 28th 02:31 am


Courses/sections which appear below are those nearing the maximum capacity. This means that there are five (5) or fewer seats remaining in the course/section.

ACFM 104 01    ACFM 204 01    ACFM 204 02    ACFM 204 03    ACFM 299 01    ACFM 321 01   
ACFM 322 02    ACFM 361 03    ANBE 296 01    ANBE 305 01    ANBE 312 01    ANBE 313 01   
ANBE 320 01    ANOP 202 05    ANOP 202 06    ANOP 301 01    ANOP 370 01    ANTH 205 01   
ANTH 206 01    ARTD 112 01    ARTD 112 02    ARTD 120 01    ARTD 131 01    ARTD 131 02   
ARTD 150 01    ARTD 300 01    ARTD 302 01    ARTD 302 02    ARTD 303 01    BIOL 122 01   
BIOL 122L 64    BIOL 305 01    BIOL 311 01    BIOL 312 01    BIOL 313 01    BIOL 320 01   
BIOL 331 01    BIOL 352 01    BIOL 352L 61    BMEG 250 01    BMEG 250L 61    BMEG 350L 60   
BMEG 409 02    BMEG 425 01    BMEG 425R 40    CBST 221 01    CBST 271 01    CEEG 290L 60   
CEEG 290L 61    CEEG 320L 60    CEEG 320L 61    CEEG 340 01    CEEG 340L 60    CEEG 340L 61   
CEEG 340L 62    CEEG 350L 60    CEEG 350L 61    CEEG 401 01    CEEG 472 01    CEEG 472L 60   
CEEG 492 02    CEEG 492L 60    CHEG 300 01    CHEG 300L 61    CHEG 315 01    CHEG 315L 60   
CHEG 320 01    CHEG 320L 61    CHEG 400 01    CHEG 444 01    CHEM 203 01    CHEM 203L 64   
CHEM 203R 40    CHEM 205L 64    CHEM 211L 60    CHEM 212 04    CHEM 212L 64    CHEM 212L 65   
CHEM 212L 67    CHEM 212R 42    CHEM 332 01    CHEM 332L 60    CHEM 332L 61    CHEM 332R 40   
CHEM 351R 41    CHEM 351R 42    CHEM 351R 43    CHEM 360 01    CHEM 385 01    CHIN 101R 41   
CHIN 103R 40    CHIN 201 01    CLAS 220 01    CSCI 1NT 01    CSCI 204 03    CSCI 205L 60   
CSCI 2NT 02    CSCI 345 01    DANC 140 01    DANC 200 01    ECEG 205 02    ECEG 205L 61   
ECEG 210 01    ECEG 210L 61    ECEG 241 01    ECEG 241L 60    ECEG 370 01    ECEG 370L 60   
ECEG 370L 61    ECON 299 01    ECON 299 02    ECON 299 03    ECON 328 01    ECON 328 02   
EDUC 349 01    EDUC 364 01    EDUC 449 01    ENCW 203 01    ENGR 212L 60    ENGR 212L 61   
ENGR 226 01    ENGR 239 01    ENGR 239L 60    ENGR 240 02    ENGR 240L 62    ENGR 452 01   
ENLS 101 03    ENLS 115 01    ENLS 221 01    ENLS 227 01    ENLS 257 01    ENLS 272 01   
ENLS 300 01    ENLS 393 01    ENLS 398 01    ENST 357 01    GEOL 334 01    GEOL 334L 60   
GEOL 344 01    GEOL 344L 60    GRMN 101R 40    GRMN 101R 42    GRMN 279 01    HIST 214 01   
HIST 311 01    HIST 330 01    HUMN 100 03    HUMN 270 01    HUMN 279 01    IREL 205 01   
ITAL 103R 40    ITAL 205R 40    ITAL 205R 41    JAPN 101R 40    JAPN 101R 41    JAPN 101R 42   
JAPN 101R 43    LAMS 205 01    MATH 211 01    MATH 211 03    MATH 211 04    MATH 216 01   
MATH 280 01    MATH 303 02    MECH 151 01    MECH 213 01    MECH 252 02    MECH 355 01   
MECH 355 02    MECH 355L 60    MECH 355L 63    MECH 401 01    MECH 401C 11    MECH 403 01   
MECH 403L 61    MECH 405 01    MECH 405 02    MECH 405L 60    MECH 405L 61    MECH 405L 63   
MECH 424 01    MIDE 201 07    MIDE 315 01    MORS 400 01    MUSC 114 01    MUSC 214 01   
MUSC 314 01    MUSC 314 02    PHIL 205 01    PHYS 211L 60    PHYS 211L 68    PHYS 211L 69   
PHYS 211P 12    PHYS 211P 13    PHYS 211P 14    PHYS 211P 17    PHYS 211P 18    PHYS 211P 19   
PHYS 221L 61    POLS 253 01    POLS 296 02    POLS 297 01    POLS 357 01    PSYC 204 01   
PSYC 207 01    PSYC 209 01    PSYC 210 01    PSYC 215 02    PSYC 216 03    PSYC 252 01   
PSYC 296 01    RESC 220 05    RUSS 357 01    SIGN 101 01    SOCI 241 01    SOCI 258 01   
SOCI 365 01    SPAN 270 01    THEA 110 01    THEA 145 01    THEA 240 01    THEA 251 01   
UNIV 193 01    UNIV 205 02    UNIV 292 01    UNIV 2NT 01    UNIV 2NT 02    UNIV 2NT 03   
UNIV 2NT 04    UNIV 2NT 05    UNIV 3NT 01    WMST 222 01   

Back Back to Course Information Menu